Home Page Overview of Community Photo Galleries Available Lots & Pricing Location of Community History of Community Contact Information

Lots & Pricing

View Map of Property
The Ridge
No. Acreage Price Status
23 0.73 $192,000 resale
28 1.04 $207,500 resale
35 0.53 $215,000 resale
47 1.51 $245,000 available
48 1.78 $255,000 available
52 1.21 $280,000 available
54a 1.10 $235,000 available
54b 1.83 $235,000 available
High Meadows
No. Acreage Price Status
58 0.84 $265,000 available
59 0.65 $220,000 available
60 0.76 $200,000 available
62 0.48 $175,000 available
64 1.14 $185,000 available
65 0.96 $185,000 available
The Pastures
No. Acreage Price Status
9 0.24   reserved
10 0.24 $99,000 resale
11 0.24 $125,000 available
12 0.25 $120,000 available
14 0.33 $115,000 available
15 0.31 $125,000 available
16 0.26 $120,000 available
Prices subject to change without notice.

Homes for Sale


Creekside 7

Our newest edition, Creekside 7 is approximately 1,915 heated square feet includes 3 bedrooms and 3 ½ baths.

Price: $495,000 Reduced to $475,000

farmhouse

 

AREA MAP

Click here for a map of our location and the surrounding area.

PHOTO GALLERIES

Click here to view a tour of homes and scenes from The Farm.

Mark Lehmann
Broker

828-898-4416
e-mail: thefarmbenc@skybest.com

Post Office Box 1839
Banner Elk, NC 28604

©2008 Ruffin Properties